![]()
|
Use our site's Search Engine just type in the artist's name and details will be produced, or with the artist's code you will be taken to the top of the selected category. For other information call or email Our Office With Your Requests! Site Designed By onlineonair.com |
| ArtistsRefNo. | Click on artist to see details | |
| # ADS-000 | * * AFTER DINNER SPEAKERS * * | |
| # ADS-001 | Big Sid Dennis | |
| # ADS-002 | Jeff Stevenson | |
| # ADS-003 | Jeoff Capes | |
| # ADS005 | Ian Irving | |
| # BAN-000 | * * BANDS * * | |
| # BAN-001 | Katchfraze | |
| # BAN-002 | Atlantic Soul Machine | |
| # BAN-003 | The Chris Barton Band | |
| # BAN-004 | Mid-X | |
| # BAN-005 | Sonic | |
| # BAN-006 | Sound Foundation | |
| # BAN-007 | Spice | |
| # BAN-008 | Night Shift | |
| # BAN-009 | Manhours | |
| # BAN-010 | Wellington Booltes | |
| # BAN-011 | Angels | |
| # BAN-012 | Larger than Life | |
| # BAN-013 | Chapter Six | |
| # BAN-014 | The Usual Suspects | |
| # BOY-000 | * * BOY SOLOS * * | |
| # BOY-001 | Kevan Swaine | |
| # BOY-002 | Dave Dawson | |
| # BOY-003 | Charlie Chaplin | |
| # BOY-004 | Derek James | |
| # BOY-005 | Billy J Redif | |
| # BOY-006 | Mark King | |
| # BOY-007 | Nigel James | |
| # BOY-008 | Dave Roberts | |
| # BOY-009 | Freddie Hayes | |
| # BOY-010 | Mark D'Lacy | |
| # BOY-011 | Paul Easton | |
| # BOY-012 | Paul thats All | |
| # BOY-013 | Bruce Thompson | |
| # BOY-014 | Keith Live | |
| # CAB-000 | * * CABARET SHOWS * * | |
| # CAB-001 | The Alvin Printwhiste Show | |
| # CAB-002 | The Brother Lees | |
| # CAR-000 | * * CARICATURISTS * * | |
| # CAR-001 | Steven Garner | |
| # CAR-002 | Jim Naylor | |
| # CAR-003 | Andy Davey | |
| # CAR-004 | Paul | |
| # CAS-000 | * * CASINO NIGHTS * * | |
| # CAS-001 | Shuffles | |
| # CDP-000 | * * CD PRESSING * * | |
| # CEL-000 | * * CELEBRITIES * * | |
| # CHE-000 | * * CHILDRENS ENTERTAINERS * * | |
| # CHE-001 | Crusty The Clown | |
| # CHE-002 | The Crazy Bears | |
| # CHE-003 | Junior Capers The Magical Music Show | |
| # CHE-004 | Pipalot The Clown | |
| # CHE-005 | Dan Ro Ro Clown Juggler Ventriloquist | |
| # CHE-006 | Mr Lolly's Magic | |
| # CHE-007 | Kevin Rowe Balloon Modeller Extraordinaire | |
| # CHE-008 | Billy Wand | |
| # CHE-009 | Pinky the Clown | |
| # COA-000 | * * COMEDY ACTS * * | |
| # COA-001 | Tony Gerrard | |
| # COA-002 | Tribute To Max Miller | |
| # COA-003 | Wally Mardell | |
| # COA-004 | T.J.Wright | |
| # COA-005 | Teddi Monro | |
| # COA-006 | Steve Tandy | |
| # COA-007 | Steve Finn | |
| # COA-008 | Russ Williams | |
| # COA-009 | Ric Boland | |
| # COA-010 | The Brother Lees | |
| # COA-011 | Pete Lucas | |
| # COA-012 | Pete James | |
| # COA-013 | Paul Starks | |
| # COA-014 | Mike McCabe | |
| # COA-015 | Mickey Lewys | |
| # COA-016 | Mike Cassidy | |
| # COA-017 | Micky Zan | |
| # COA-018 | Mad Mark Peters | |
| # COA-019 | Ricky Purcell | |
| # COA-020 | Arnold Gutbucket | |
| # COA-021 | Joe Goodman | |
| # COA-022 | Johnny Clark | |
| # COA-023 | Jimmy Tamley | |
| # COA-024 | Jeff Stevenson | |
| # COA-025 | Ian Irving | |
| # COA-026 | George Newman | |
| # COA-027 | Gil Morris | |
| # COA-028 | Gary Kemsley | |
| # COA-029 | El-Loco Presents The Radio Loco Show | |
| # COA-030 | Andy Leach | |
| # COA-031 | Barry Moon | |
| # COA-032 | Chubby Oats | |
| # COA-033 | Dee Cee Cook | |
| # COA-034 | Keith (The Thief) Charnley | |
| # COA-035 | Phil Lowen | |
| # COA-036 | Mike McCabe | |
| # COA-037 | Gareth E James | |
| # COA-039 | Johnny Tait | |
| # COA-040 | Mick Maguire | |
| # COA038 | Jimmy Cricket | |
| # COP-000 | * * COMPARES * * | |
| # COU-000 | * * COUNTRY MUSIC * * | |
| # COU-001 | The Country Girls | |
| # COU-002 | Linda Venus | |
| # COU-003 | Cliff Ford | |
| # COU-004 | Charlee Laine | |
| # COU-005 | Calon | |
| # DAN-000 | * * DANCERS * * | |
| # DAN-001 | Dragon Dancers | |
| # DAN-002 | The Scotish National Dance Company | |
| # DAN-003 | Tiare Tahiti | |
| # DAN-004 | King Masco | |
| # DAN-005 | Las Estrellas Flamenco Dancers | |
| # DAN-006 | Shikisha Zulu Dancers | |
| # DAN-007 | Shades Of Black Afro-Caribbean Dance | |
| # DKA-000 | * * DISCOS / KARAOKE * * | |
| # DKA-001 | Limelite | |
| # DKA-002 | Fat Boys | |
| # DRA-000 | * * DRAG ACTS * * | |
| # DRA-001 | Drew Christie | |
| # DRA-002 | Jeff Kristian | |
| # DRA-003 | Tiffany Wells | |
| # DRA-004 | Martin Russell | |
| # DRA-005 | Colin Campbell | |
| # DRA-006 | Lizzy Drip | |
| # DRA-007 | Jet Black | |
| # DRA-008 | Mark Christian | |
| # DRA-009 | Danny O Dell | |
| # DRA-010 | Lee Tracey | |
| # DUO-000 | * * DUOS * * | |
| # DUO-001 | Barricade | |
| # DUO-002 | Energize | |
| # DUO-003 | Classique | |
| # DUO-004 | Tico | |
| # DUO-005 | Spellbound | |
| # DUO-006 | Roulette | |
| # DUO-007 | Mirror & Dee | |
| # DUO-008 | Knight & Day | |
| # Duo-009 | It Takes Two | |
| # DUO-010 | Soul Mates | |
| # DUO-010 | Soul Mates | |
| # DUO-011 | Avant-Garde | |
| # DUO-012 | Rufus Dorrs | |
| # DUO-013 | Gibson & Hart | |
| # DUO-014 | Logic | |
| # DUo-015 | Something Else | |
| # DUO-016 | A Touch of Class | |
| # DUO-017 | Sheer Fantasy | |
| # FKM-000 | * * FOLK MUSIC * * | |
| # FKM-001 | Brandywine Bridge | |
| # FUB-000 | * * FUNCTION BANDS * * | |
| # FUB-001 | The House of Lords | |
| # FUB-002 | Eazy Street | |
| # FUB-003 | Club Deluxe | |
| # FUB-004 | Physical | |
| # FUB-005 | Pleasure House | |
| # FUB-006 | Hollywood | |
| # GIR-000 | * * GIRL SOLOS * * | |
| # GIR-001 | Chrissy Dean | |
| # GIR-002 | Kathryn Kyle | |
| # GIR-003 | Lois McLaine | |
| # GIR-004 | Julie Clifton | |
| # GIR-005 | Belinda | |
| # GIR-006 | Donna Marie | |
| # GIR-007 | Judy Vee | |
| # GIR-008 | Lara | |
| # GIR-009 | Natelie | |
| # GIR-010 | Soosie - K | |
| # HEN-000 | * * HEN NIGHTS * * | |
| # HEN-0012 | Bobby | |
| # Hen-001 | Chico | |
| # HEN-002 | Mac | |
| # HEN-003 | Climax | |
| # HEN-004 | Rik Ramrod | |
| # HEN-005 | Gentleman Jim | |
| # HEN-006 | The Essex Man | |
| # HEN-007 | Trouble | |
| # HEN-008 | The Black Knight | |
| # HEN-009 | Dark Angel | |
| # HEN-010 | Raw Sexx | |
| # HEN-011 | Leo | |
| # HEN-013 | Officer T | |
| # HEN-014 | Predator | |
| # HEN-015 | Mustang | |
| # HEN-016 | Kane | |
| # HEN-017 | Willy The Kid | |
| # HYP-000 | * * HYPNOTISTS * * | |
| # HYP-001 | Dave Rawson | |
| # HYP-002 | Count Carl Stenberg | |
| # HYP-003 | Al Diamond | |
| # HYP-004 | Ray Ronson | |
| # HYP-005 | The Mind Magic Of Chris Hare | |
| # HYP-006 | Alan Jones | |
| # IMP-000 | * * IMPRESSIONISTS * * | |
| # IMP-001 | Berni Flint | |
| # IMP-002 | The Brother Lees | |
| # IMP-003 | Jay McGee | |
| # IMP-004 | The Grumbleweeds | |
| # IMP-005 | Triple Cream | |
| # INF-000 | * * INFLATABLES * * | |
| # INF-001 | Pulsar Lasership | |
| # IRI-000 | * * IRISH MUSIC * * | |
| # JAZ-000 | * * JAZZ MUSIC * * | |
| # JAZ-001 | Al Pinches Jazz Band | |
| # JAZ-002 | Harry Pitch And The Thames Valley Jazz Band | |
| # JAZ-003 | The Vintage Syncopators | |
| # LOK-000 | * * LOOK-A-LIKES * * | |
| # MAG-000 | * * MAGIC AND ILLUSION ACTS * * | |
| # MAG-001 | Shandy South | |
| # MAG-002 | Melton Mowbray | |
| # MAG-003 | Mystina | |
| # MAG-004 | Nikki & Paul | |
| # MAG-005 | The Deans Of Magic | |
| # MAG-006 | Corporate Magic | |
| # MES-000 | * * MUSICAL EQUIPMENT SALES & HIRE * | |
| # MIX-000 | * * MIX - MINGLE - WALKABOUT * * | |
| # MIX-001 | Midas Robots | |
| # MIX-002 | Magical Menagerie | |
| # MMN-000 | * * MURDER MYSTERY NIGHTS * * | |
| # MMN-001 | Dangerous Liaisons | |
| # OSC-000 | * * OUTDOOR - STREET - CIRCUS * * | |
| # OSC-001 | Sky Guys | |
| # OSC-002 | It's A Knockout | |
| # OSC-003 | Medieval Banquet | |
| # OSC-004 | Pacer | |
| # OSC-005 | Sky Riders | |
| # OSC-006 | Wax & Wain | |
| # PAH-000 | * * P A HIRE * * | |
| # PAH-001 | Sound & Light | |
| # PER-000 | * * PERSONAL MANAGEMENT * * | |
| # PHO-000 | * * PHOTOGRAPHY * * | |
| # PHO-001 | Image Ideal | |
| # PRE-000 | * * PRESENTERS * * | |
| # PRO-000 | * * PRODUCT LAUNCHES * * | |
| # QUI-000 | * * QUIZ NIGHTS * * | |
| # RAC-000 | * * RACE NIGHTS * * | |
| # RAC-001 | Rent A Race | |
| # REC-000 | * * RECORDING STUDIOS * * | |
| # ROB-000 | * * ROBOTICS AND STATUES * * | |
| # ROB-001 | Electra & Primo | |
| # ROB-002 | Marcel & Mynx | |
| # ROB-003 | Sill Living Statues | |
| # RPG-000 | * * ROCK & POP GROUPS * * | |
| # SHO-000 | * * SHOWBANDS * * | |
| # SHO-001 | Madison Square | |
| # SHO-002 | The Denny Wise Band | |
| # SHO-003 | The Mike James Band | |
| # SOL-000 | * * SOLO MUSICIANS * * | |
| # SOL-001 | Catherine Reynolds | |
| # SOL-002 | Amanda Wakelin-Smith | |
| # SPA-000 | * * SPECIALITY ACTS * * | |
| # SPA-001 | Jeanette Springer Fire Limbo | |
| # SPA-002 | Kevin Rowe Balloon Modeller Extraordinaire | |
| # SPA_003 | Shady South | |
| # SPB-000 | * * SPECIALITY BANDS * * | |
| # SPB-001 | Red Hot Blonde | |
| # SPB-002 | Crusoe Calypso | |
| # SPB-003 | Dev Sangeet Shala Indian Music | |
| # SPB-004 | Kaiso Caribbean | |
| # SPB-005 | King Masco African Rythm | |
| # SPB-006 | Las Esrellas Flamenco | |
| # SPB-007 | Los Charros | |
| # SPB-008 | Orquesta Salsa Y Ache | |
| # SPB-009 | Shades Of Black | |
| # SPB-010 | Solid Steel Band | |
| # SPB-011 | The Amazing Bavarian Stompers | |
| # SPB-012 | The Bavarian Strollers | |
| # SPB-013 | The Trenchtown Experience | |
| # SPB-014 | Visually Speaking | |
| # SPB-015 | Bob Kerr & his Whoopee Band | |
| # SPM-000 | * * SPECIALITY MUSICIANS * * | |
| # SPM-001 | Amanda Wakelin-Smith Piano | |
| # SPM-002 | Catherine Reynolds Harpist | |
| # STG-000 | * * STAG NIGHTS * * | |
| # STG-001 | Charlies Angels | |
| # STG-002 | Danni James | |
| # STG-003 | Carla | |
| # STG-004 | Kooki | |
| # STG-005 | Jody | |
| # STG-006 | Angel | |
| # STG-007 | Misty McKaine | |
| # STG-008 | Georgie | |
| # STG-009 | Tina | |
| # STG-010 | Temptation | |
| # STG-011 | Neon | |
| # STG-012 | Lynda Leigh | |
| # STG-013 | Suzanne | |
| # STG-015 | Un-named | |
| # STG-14 | Tamara | |
| # STN-000 | * * STAR NAMES * * | |
| # STN-001 | Boney M | |
| # STN-002 | Brotherhood Of Man | |
| # STN-003 | Vanity Fare | |
| # STN-004 | The Barron Knights | |
| # STN-005 | Jimmy James | |
| # STN-006 | Clem Curtis And The Foundations | |
| # STN-007 | Con & Dec The Bachelors | |
| # STN-008 | The Rocking Berries | |
| # STU-000 | * * STUNT PERFORMERS * * | |
| # TAB-000 | * * TRIBUTE ACTS AND BANDS * * | |
| # TAB-001 | Cher | |
| # TAB-002 | Backbeat | |
| # TAB-003 | The Paul Weller Experience | |
| # TAB-004 | Glamarama | |
| # TAB-005 | Blondie | |
| # TAB-006 | Michael Bolton | |
| # TAB-007 | The Real Abba Gold | |
| # TAB-008 | Star Mania | |
| # TAB-009 | George Michael | |
| # TAB-010 | Neil Diamond | |
| # TAB-011 | Madonna | |
| # TAB-012 | The Phoney Beatles | |
| # TAB-013 | The Elvis Tribute | |
| # TAB-014 | The Trenchtown Experience Give You Bob Marley | |
| # TAB-015 | Steve Ballard | |
| # TAB-016 | Johnny More | |
| # TAB-017 | Andy Williams AKA Robbie Williams/Rat Pack | |
| # TAB-018 | Alex Banks | |
| # TCR-000 | * * TOWN CRIERS * * | |
| # TCR-001 | Peter Moore | |
| # TCR-002 | Tony Appleton | |
| # THM-000 | * * THEME NIGHTS * * | |
| # THM-001 | Cockney Pride | |
| # THM-002 | In The Mood | |
| # THM-003 | Natalie | |
| # THM-004 | Jo Norfolk | |
| # THM-005 | Peter Pathfinder's World War II Show | |
| # VEH-000 | * * VENUE HIRE * * | |
| # VEH-001 | Apex Marquees | |
| # VEN-000 | * * VENTRILOQUISTS * * | |
| # VEN-001 | Chris Bylett |
[ Directory Auto Search ] [ Contact Us ] [ Home ]